Editing
From Science Online
To edit an article, simply click the "edit" tab at the top of the page.
You should see a set of tools at the top of the editing window to help you format your work. You can also use most html tags if you know how.
[edit]
The editing toolbar
| What it Looks Like When Saved | What it Looks Like in the Text | ||||
| 1. | Bold | '''Bold''' | |||
| 2. | Italics | ''Italics'' | |||
| 3. | Link to another page: Main Page or Science Online | Link to another page: [[Page Title]] or [[Page Title|Text to show as link]] | |||
| 4. | Link to an outside site [1] or http://www.nytimes.com | [http://www.url.com] or http://www.url.com | |||
| 5. | [edit] HeadlineNote: you automatically get an "edit" link for each headline section and when you put more than 3 headlines on a page, you automatically get a table of contents! | == Headline == | |||
| 6. | Shows an actual image on the page. Note: Before you can embed an image in an article, you need to upload it by clicking on the upload file link in the toolbox on the left. See guidelines for using images. | [[Image:NameOfFile.jpg]] | |||
| 7. | Math is NOT YET IMPLEMENTED | <math>Equation</math> | |||
| 8. | Signature for signing messages on discussions. Message from --Aforte 08:48, 17 August 2006 (EDT) | Message from --~~~~ | |||
| 9. | SubScript | <sub>script</sub> | |||
| 10. | Superscript | <sup>script</sup> | |||
| 11. |
| {{QuestionsBox|
* What questions does this article answer?
* Another question?
}}
| |||
| 12. |
| {{WorkInProgress}}
| |||
| 13. | Insert a reference (Hawking, 1996). Note: the reference will automatically be generated and will appear at the bottom of the page in the references section. If it doesn't appear right away, you may need to reload the page. | <ref>(Hawking&1996 79)</ref> |

